| Website Hosting Plans | Plan A | Plan B | Plan C | Pro Plan |
| Monthly Fee | $34.95 | $44.95 | $69.95 | $119.95 |
| Set Up fee | $40.00 | $50.00 | $60.00 | $110.00 |
| Disk space (MB) | 20 | 50 | 75 | 150 |
| Data Transfer | 1500 | 2500 | 4000 | 6000 |
| Auto Responders | 2 | 6 | 10 | 20 |
| POP 3 Email account | 2 | 6 | 10 | 20 |
| Unlimited Email Forwarding | Y | Y | Y | Y |
| Redundant Internet Backbone Connection | Y | Y | Y | Y |
| Domain Name Registration | $25.00 | $25.00 | $25.00 | $25.00 |
| 24 hour Account Activation | Y | Y | Y | Y |
| 99% up time | Y | Y | Y | Y |
| Unlimited FTP Access | Y | Y | Y | Y |
| Private CGI-BIN Directory | Y | Y | Y | Y |
| Ready to Run CGI Scripts | Y | Y | Y | Y |
| Weekly Usage Statistics | Y | Y | Y | Y |
| Raw Log file | Y | Y | Y | Y |
| Front Page 98 & 2000 | Y | Y | Y | Y |
| Access to SSL server | Y | Y | Y | Y |
| eShare Expressions Chat Server** | Y | Y | Y | Y |
| Data Base Hosting** | Y | Y | Y | Y |
| Active Server pages | N | Y | Y | Y |
| Cold Fusion | N | Y | Y | Y |
| Cold fusion Verity Search engine | N | Y | Y | Y |
| Real Audio/Video http Streaming | N | Y | Y | Y |
| iPerform | N | Y | Y | Y |
| Shopping Cart** | N | Y | Y | Y |
| CyberCash** | N | N | Y | Y |
| Your own Secure Certificate** | N | N | Y | Y |
| Monthly Fee's | $34.95 | $44.95 | $69.95 | $119.95 |
| EXTRA CHARGES ** |
| Additional Disk Space | $ 2.00/MB/MO | ||
| Additional Transfer | $ 0.20/MB/MO | ||
| Additional Auto Responders | $4.00/each/MO | ||
| Additional POP3 Email Account | $4.00/Account/MO | ||
| Additional Email Storage | $4.00/MB/MO | ||
| Data Base Hosting | $25.00/MO | ||
| eShare Expressions Chat Server | $100.00 Setup,20.00 per month per 10 Concurrent Connections | ||
| CyberCash Server | $150.00 Set up fee | ||
| Shopping cart | $100.00 Set up fee | ||
| Secure Certificate | $175.00 Set up Fee | ||
| Domain Name Alias | $50.00 Set Up Fee |
|
consulting,
consultation, business, professional, fast, 5-day , templates, page tem |